Criterion Web-links | |
Criterion 1 | 1.2.1 CBCS Programmes 1.3.2 Courses with Experiential Learning 1.4.2 Feedback ATR |
Criterion 2 | 2.2.1 Institution assesses Learning Levels 2.3.1 Student Centric Methods 2.5.1 Mechanism of Internal Assessment 2.5.2 Grievances 2.6.1 Outcomes 2.6.2 Attainment of Outcomes 2.6.3.1 Graphical Annual Report of Results 2.7.1 Student Satisfaction Survey |
Criterion 3 | 3.2.1 Ecosystem for Innovations 3.4.1 Extension activities |
Criterion 4 | 4.1.1 Infrastructure and Physical Facilities for Teaching-Learning 4.1.2 Sports and other facilities 4.1.3 Classroom and seminar halls with ICT 4.2.1 Library Management System 4.2.2 and 4.2.3 e-resources and Books 4.3.1 IT Facilities 4.4.2 Systems and Procedures for maintenance |
Criterion 5 | 5.1.3 Capacity building and skills enhancement initiatives taken by the institution |
Criterion 6 | 6.1.2 The effective leadership is visible in various institutional practices such as decentralization and participative management 6.2.1 The institutional Strategic perspective plan is effectively deployed 6.2.2 Link to the Organogram 6.5.3 Quality assurance initiatives of the institution |
Criterion 7 | 7.1.1 Annual gender sensitization action plan 7.1.1 Specific facilities provided for Women on Campus with Photos 7.1.9 Details of activities that inculcate constitutional values |
Shivprasad Sadanand Jaiswal College, Arjuni (Morgaon), District – Gondia 441701
07196-220158, 220371
07196-220371